Dean, Maths. Faculty: Anish Ghosh
Office: A459
Extn. No.: 2334
Faculty
Name | Office No. | Extn. No. |
Amitava Bhattacharya | A341 | 2283 |
S. Bhattacharya | A329 | 2284 |
Omprokash Das | A357 | 2208 |
Tanmay Deshpande | A363 | 2590 |
N. Fakhruddin | A332 | 2221 |
Eknath P. Ghate | A455 | 2663 |
Anish Ghosh | A330 | 2282 |
Subhajit Goswami | A343 | 2611 |
Radhika Gupta | A364 | 2247 |
Y.I. Holla | A368 | 2658 |
Mahan Mj | A345 | 2648 |
Babak Modami | A430 | 2652 |
Sabyasachi Mukherjee | A361 | 2218 |
S. Mukhopadhyay | A335 | 2654 |
Arvind Nair | A339 | 2657 |
A.J. Parameswaran | A359 | 2222 |
S.K. Roushon | A433 | 2656 |
Anand Sawant | A447 | 2472 |
Raja Sridharan | A333 | 2224 |
Srimathy Srinivasan | A426 | 2649 |
V. Trivedi | A342 | 2392 |
Sandeep Varma | A362 | 2336 |
Charanya Ravi | A334 | 2236 |
Students
Name | Office No. | Extn. No. |
Sundara Narasimhan | A331 | 2217 |
Amartya Muthal | A331 | 2217 |
Shivansh Pandey | A331 | 2217 |
Russell D'cruz | A355 | 2220 |
Rashmita Hore | A355 | 2220 |
Sekh Kiran Ajij | A355 | 2220 |
Aswannth S V | A365 | 2655 |
Dheeraj D | A365 | 2655 |
Aniket Chakraborty | A365 | 2655 |
Swapnajit Das | A365 | 2655 |
Sagnik Dutta | A365 | 2655 |
Sudipta Majumder | A365 | 2655 |
Anirban Sarkar | A365 | 2655 |
Manish Kumar | A358 | 2651 |
Ritankar Nath | A358 | 2651 |
Samiron Sadhukhan | A358 | 2651 |
Ritwik Chakraborty | A360 | 2653 |
Biswajit Nag | A360 | 2653 |
Balarka Sen | A360 | 2653 |
Saniya Wagh | A440 | 2470 |
Soumyadip Sahu | A440 | 2470 |
Manodeep Raha | A440 | 2470 |
Gaurav Aggarwal | A440 | 2470 |
Ashutosh Roy Choudhury | A445 | 2612 |
Niladri Sekhar Patra | A445 | 2612 |
Harshavardhan Reddy | A445 | 2612 |
Arnab Roy | A445 | 2612 |
Subhadip Majumder | A458 | 2767 |
Indranil Bhattacharyya | A458 | 2767 |
Sandeep S. | A458 | 2767 |
Math Seminar | A365 | 2655 |
Visitors and Post-docs
Office No. | Extn. No. | Name | Period |
A330 | 2217 | V. Shrinivas | 19.12.2024 - 09.01.2024 |
A340 | 2665 | C. B. Khare | 22.12.2024 - 14.01.2024 |
A366 | 2664 | Former Members | RESERVED |
Office No. | Extn. No. | Name | Period |
A328 | 2661 | Parnashree Ghosh | 01.08.2024 – 31.07.2026 |
A328 | 2661 | Kuwari Mahanta | 01.08.2024 – 31.07.2026 |
A328 | 2661 | Mrudul Thatte | 01.08.2024 – 31.07.2026 |
A336 | 2666 | Sourav Das | 01.08.2024 – 31.07.2026 |
A336 | 2666 | Biman Roy | 01.08.2024 – 31.07.2026 |
A336 | 2666 | Rakesh Haldar | 01.08.2024 – 31.07.2026 |
A337 | 2281 | Anantadulal Paul | 01.08.2024 – 31.07.2026 |
A337 | 2281 | Debojyoti Bhattacharya | 01.08.2023 – 31.07.2025 |
A337 | 2281 | Soumyadip Thandar | 01.08.2023 – 31.07.2025 |
A437 | 2246 | Jacob Mazor | 01.08.2024 – 31.07.2026 |
A437 | 2246 | Anindya Chanda | 01.08.2023 – 31.07.2025 |
A437 | 2246 | Kartick Ghosh | 01.08.2023 – 31.07.2025 |
A431 | 2469 | Sridhar Narayanan | 01.08.2024 – 31.07.2026 |
A431 | 2469 | Aritra Bhattacharya | 01.08.2023 – 31.07.2025 |
A431 | 2469 | Siddheswar Kundu | 01.08.2024 – 31.07.2026 |
A453 | 2340 | Jagadish Pine | 01.08.2023 – 31.07.2025 |
A453 | 2340 | Gopinath Sahoo | 01.08.2023 – 31.07.2025 |
A453 | 2340 | Saurabh Gosavi | 01.08.2024 – 31.07.2026 |
Name | Office No. | Extn. No. |
Milind P. Pilankar | A349 | 2296 |
Anuradha Prajapati | A461 | 2667 |
Mitesh R. Mehwala | A349 | 2909 |
Saee R. Kalamkar | A349 | 2353 |
Scientific Staff (Sys Admin)
Name | Office No. | Extn. No. |
Vishal Sailor | A353 | 2082 |