Dean, Maths. Faculty: Anish Ghosh
Office: A459
Extn. No.: 2334
Faculty
| Name | Office No. | Extn. No. |
| Amitava Bhattacharya | A341 | 2283 |
| S. Bhattacharya | A329 | 2284 |
| Omprokash Das | A357 | 2208 |
| Tanmay Deshpande | A363 | 2590 |
| Shubhadip Dey | A330 | 2217 |
| Eknath P. Ghate | A455 | 2663 |
| Anish Ghosh | A327 | 2282 |
| Subhajit Goswami | A343 | 2611 |
| Radhika Gupta | A364 | 2247 |
| Trishen Gunaratnam | A359 | 2222 |
| Y.I. Holla | A368 | 2658 |
| Mitul Islam | A338 | 2668 |
| Mahan Mj | A345 | 2648 |
| Sabyasachi Mukherjee | A361 | 2218 |
| S. Mukhopadhyay | A335 | 2654 |
| Arvind Nair | A339 | 2657 |
| Charanya Ravi | A334 | 2236 |
| S.K. Roushon | A433 | 2656 |
| Anand Sawant | A447 | 2472 |
| Raja Sridharan | A333 | 2224 |
| Srimathy Srinivasan | A426 | 2649 |
| Mohan Swaminathan | A332 | 2221 |
| Sandeep Varma | A362 | 2336 |
Students
| Name | Office No. | Extn. No. |
| Sundara Narasimhan | A331 | 2662 |
| Shivansh Pandey | A331 | 2662 |
| Aswannth S V | A355 | 2220 |
| Rashmita Hore | A355 | 2220 |
| Sekh Kiran Ajij | A355 | 2220 |
| Manish Kumar | A358 | 2651 |
| Aniket Chakraborty | A358 | 2651 |
| Anirban Sarkar | A358 | 2651 |
| Ritwik Chakraborty | A360 | 2653 |
| Balarka Sen | A360 | 2653 |
| Amartya Muthal | A360 | 2653 |
| Sudipta Majumder | A440 | 2470 |
| Soumyadip Sahu | A440 | 2470 |
| Gaurav Aggarwal | A440 | 2470 |
| Swapnajit Das | A445 | 2612 |
| Arnab Roy | A445 | 2612 |
| Viswanathan S | A445 | 2612 |
| Sagnik Dutta | A458 | 2767 |
| Indranil Bhattacharyya | A458 | 2767 |
| Sandeep S. | A458 | 2767 |
| Sannidhya Basu | C337 | 2660 |
| Rishiraj Baul | C337 | 2660 |
| Subhajit Chakraborty | C337 | 2660 |
| Shivprateek Das | C337 | 2660 |
| Ajin Shaji Jose | C337 | 2660 |
| Aiswarya M | C337 | 2660 |
| Rajesh Manna | C337 | 2660 |
| Sahil Reja | C337 | 2660 |
| Jaskaran Singh | C337 | 2660 |
| Math Seminar | A365 | 2655 |
Visitors and Post-docs
| Office No. | Extn. No. | Name | Period |
| A430 | 2652 | Luca-Barbieri Viale | 19.08.2025 - 19.09.2025 |
| A342 | 2392 | Sanghoon Kwon | 01.09.2025 - 03.10.2025 |
| A340 | 2665 | Promit Ghosal | 07.09.2025 - 12.09.2025 |
| A347 | 2366 | Terrance George | 08.09.2025 - 13.09.2025 |
| - | - | Martin Bridson | 07.11.2025 - 19.11.2025 |
| - | - | Michel Brion | 29.11.2025 - 14.12.2025 |
| - | - | Kalyani Kansal | 13.12.2025 - 20.12.2025 |
| A366 | 2664 | Former Members | RESERVED |
| Office No. | Extn. No. | Name | Period |
| A328 | 2661 | Parnashree Ghosh | 01.08.2024 – 31.07.2026 |
| A328 | 2661 | Kuwari Mahanta | 01.08.2024 – 31.07.2026 |
| A328 | 2661 | Maya Verma | 01.08.2025 – 31.07.2026 |
| A336 | 2666 | Sourav Das | 01.08.2024 – 31.07.2026 |
| A336 | 2666 | Rakesh Haldar | 01.08.2024 – 31.07.2026 |
| A337 | 2281 | Anantadulal Paul | 01.08.2024 – 31.07.2026 |
| A337 | 2281 | Devdatta Hedge | 01.08.2025 – 31.07.2026 |
| A431 | 2469 | Pankaj Kapari | 01.08.2025 – 31.07.2026 |
| A431 | 2469 | Rajat Kumar Mishra | 01.08.2025 – 31.07.2026 |
| A453 | 2340 | Nidhi Gupta | 01.08.2025 – 31.07.2026 |
| A453 | 2340 | Bharati Som | 01.08.2025 – 31.07.2026 |
| A453 | 2340 | Sudipta Das | 01.08.2025 – 31.07.2026 |
| Name | Office No. | Extn. No. |
| Milind P. Pilankar | A349 | 2296 |
| Anuradha Prajapati | A461 | 2667 |
| Mitesh R. Mehwala | A349 | 2909 |
| Saee R. Kalamkar | A349 | 2353 |
Scientific Staff (Sys Admin)
| Name | Office No. | Extn. No. |
| Vishal Sailor | A353 | 2082 |
| Pritam Nikalaje | A313 | 2672 |